ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
| 6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
| 6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
| 6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
| 6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
| 6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
| 6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
| 6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
| 6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX WIRA END-FITTINGS
Kit Contents:
| 7030 | P/I END-FITTING 6X1MM (M12X1.5) | 4 |
| 7031 | P/I END-FITTING 8X1MM (M14X1.5) | 4 |
| 7032 | P/I END-FITTING 9X1.5MM (M16X1.5) | 2 |
| 7033 | P/I END-FITTING 10X1.25MM (M16X1.5) | 5 |
| 7033.1 | P/I END-FITTING 10X1MM (M16X1.5) | 5 |
| 7033.5 | P/I END-FITTING 10X1.5MM (M16X1.5) | 5 |
| 7034 | P/I END-FITTING 11X1.5MM (M18X1.5) | 2 |
| 7035 | P/I END-FITTING 12X1.5MM (M18X1.5) | 5 |
| 7037 | P/I END-FITTING 15X1.5MM (M22X1.5) | 2 |
| 7039 | P/I END-FITTING 18X2MM (M26X1.5) | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
| 5031 | BARREL OLIVE 4MM | 25 |
| 5032 | BARREL OLIVE 6MM | 25 |
| 5033 | BARREL OLIVE 8MM | 25 |
| 5034 | BARREL OLIVE 10MM | 25 |
| 5035 | BARREL OLIVE 12MM | 25 |
| 5036 | BARREL OLIVE 13MM | 25 |
| 5037 | BARREL OLIVE 14MM | 25 |
| 5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX GREASE NIPPLES
Kit Contents:
| 8501 | GREASE NIPPLE 1/8BSP STRAIGHT | 20 |
| 8502 | GREASE NIPPLE 1/4BSF STRAIGHT | 20 |
| 8503 | GREASE NIPPLE 5/16BSF STRAIGHT | 20 |
| 8505 | GREASE NIPPLE 1/4UNF LONG | 20 |
| 8520 | GREASE NIPPLE 1/8BSP 45° | 10 |
| 8521 | GREASE NIPPLE 1/4BSF 45° | 10 |
| 8522 | GREASE NIPPLE 1/4UNF 45° | 10 |
| 8530 | GREASE NIPPLE 1/8BSP BUTTON | 10 |
| 8531 | GREASE NIPPLE 1/4BSP BUTTON | 20 |
| 8532 | GREASE NIPPLE 3/8BSF BUTTON | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX CUTTING RINGS
Kit Contents:
| 7690 | CUTTING RING 6MM | 20 |
| 7691 | CUTTING RING 8MM | 20 |
| 7692 | CUTTING RING 10MM | 35 |
| 7693 | CUTTING RING 12MM | 20 |
| 7694 | CUTTING RING 15MM | 20 |
| 7695 | CUTTING RING 16MM | 20 |
| 7696 | CUTTING RING 18MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
| 5001 | STEPPED OLIVE 1/8 | 50 |
| 5002 | STEPPED OLIVE 5/32 | 25 |
| 5003 | STEPPED OLIVE 3/16 | 25 |
| 5004 | STEPPED OLIVE 1/4 | 25 |
| 5005 | STEPPED OLIVE5/16 | 25 |
| 5006 | STEPPED OLIVE 3/8 | 25 |
| 5007 | STEPPED OLIVE 1/2 | 25 |
| 5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX STRAIGHTS & ELBOWS PUSH-IN
Kit Contents:
| 4441 | STRAIGHT STUD 1/8BSPT - 4X1MM | 4 |
| 4442 | STRAIGHT STUD 1/8BSPT - 6X1MM | 4 |
| 4443 | STRAIGHT STUD 1/4BSPT - 6X1MM | 4 |
| 4449 | STRAIGHT STUD 1/8BSPT - 8X1MM | 4 |
| 4461 | ELBOW (90°) SWIVEL 1/8BSPT - 4X1MM | 4 |
| 4462 | ELBOW (90°) SWIVEL 1/8BSPT - 6X1MM | 4 |
| 4463 | ELBOW (90°) SWIVEL 1/4BSPT - 6X1MM | 4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STEPPED OLIVES
Kit Contents:
| 5021 | STEPPED OLIVE 4MM | 25 |
| 5022 | STEPPED OLIVE 6MM | 25 |
| 5023 | STEPPED OLIVE 8MM | 25 |
| 5024 | STEPPED OLIVE 10MM | 25 |
| 5025 | STEPPED OLIVE 12MM | 25 |
| 5026 | STEPPED OLIVE 13MM | 20 |
| 5027 | STEPPED OLIVE 14MM | 20 |
| 5028 | STEPPED OLIVE 15MM | 20 |
| 5091 | STEPPED OLIVE 11MM | 20 |
| 5099 | STEPPED OLIVE 9MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
